| Goods number | 8647 |
| pattern | Plant flower |
| Trousers | trousers |
| popular elements | Hook |
| Craft | printing |
| Listing year/season | 2024 summer |
| Fabric name | Polyester |
| Main fabric component | Polyester (polyester fiber) |
| Main fabric component 2 | Polyester (polyester fiber) |
| brand | Hongxizi |
| color | Blue, orange, rose red |
| size | S, m, l, xl, 2xl, 3xl |
| Style | Vitality |
| Main fabric component content | 70%(including) -80%(excluding) |
| style | Elegant wind |
| Set style | Pants |
| Style | Elegant temperament |
| Sleeve Type | Cotton sleeve |
| Sleeve Length | Three -point sleeve |
| Sources | yes |
| Main fabric composition 2 content | 30%(including) -50%(excluding) |
| Main downstream sales areas 1 | European and American |
| Main downstream sales area 2 | European and American |














Reviews
There are no reviews yet.